specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Shop / hydro flask water bottles
Visit the store for Cascade, Fir, and Trillium from the brand's previous page.
The Fresh Carry System from the manufacturer is designed to hold carbonation longer, making it easy to carry and ensuring a perfect pour. Features include drip-free pours, easy filling, and easy cleaning. The silicone base provides extra traction on slippery surfaces, while the leakproof cap ensures no spills when closed. The Honeycomb Insulated Cap maximizes temperature retention, and the Color Last powder coat is dishwasher safe, keeping your bottle both slip-free and colorful.
With TempShield double-wall vacuum insulation, this bottle can protect temperature for hours. It is made with 18/8 pro-grade stainless steel, guaranteeing a pure taste and no flavor transfer. BPA-Free and toxin-free, the bottle offers a safe and enjoyable drinking experience.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Hydro Flask | ||||
capacity | 64 Fluid Ounces | ||||
color | Black | ||||
recommended_uses_for_product | Camping | ||||
special_feature | Dishwasher Safe | ||||
age_range_description | Adult | ||||
product_dimensions | 4.73"W x 10.4"H | ||||
model_name | Growler | ||||
item_weight | 29.8 Ounces | ||||
theme | Solid | ||||
material | Steel | ||||
number_of_items | 1 | ||||
included_components | bottle, lid | ||||
product_care_instructions | Fridge Safe | ||||
base_diameter | 2.28 Inches | ||||
cap_type | Loop Cap | ||||
with_lid | Yes | ||||
upc | 810497024362 | ||||
manufacturer | Hydro Flask | ||||
global_trade_identification_number | 00810497024362 | ||||
item_package_dimensions_l_x_w_x_h | 14.25 x 6.65 x 6.61 inches | ||||
package_weight | 1.02 Kilograms | ||||
item_dimensions_lx_wx_h | 4.73 x 4.73 x 10.4 inches | ||||
brand_name | Hydro Flask | ||||
warranty_description | LIFETIME | ||||
suggested_users | Unisex-Adult | ||||
part_number | G64001 | ||||
style | 64 oz | ||||
size | 64 oz | ||||
sport_type | camping | ||||
customer_reviews |
| ||||
best_sellers_rank | #69,615 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #1,455 in Water Bottles | ||||
date_first_available | August 2, 2018 |
MORE FROM hydro flask water bottles
MORE FROM recommendation