specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Explore our brand's collection by shopping Cascade, Fir, and Trillium on the previous page, or continue to the next page for more options.
Our manufacturer's Straw Lid is designed to be leakproof, making it convenient for enjoying cold beverages on the go. The carry loop adds to its portability and comfort when transporting.
Crafted from 18/8 pro-grade stainless steel, the Straw Lid ensures durability, maintains the pure taste of your drink, and eliminates any flavor transfer.
With TempShield insulation, this lid keeps your beverages cold for up to 24 hours and hot for up to 12 hours. The Color Last powder coat is dishwasher safe, keeping your bottle both colorful and slip-free.
Additionally, our Straw Lid is compatible with most backcountry water filters.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Hydro Flask | ||||
capacity | 32 Fluid Ounces | ||||
color | Stone | ||||
recommended_uses_for_product | Water | ||||
special_feature | Dishwasher safe | ||||
age_range_description | Adult | ||||
product_dimensions | 4.16"W x 10.1"H | ||||
model_name | Hydro Flask Wide Mouth Straw Lid | ||||
item_weight | 15.6 Ounces | ||||
material | STEEL | ||||
number_of_items | 1 | ||||
pattern | Straw Lid | ||||
included_components | bottle, lid | ||||
product_care_instructions | Hand Wash Only | ||||
base_diameter | 3.6 Inches | ||||
cap_type | Straw Cap | ||||
with_lid | Yes | ||||
is_dishwasher_safe | Yes | ||||
is_microwaveable | No | ||||
upc | 810007835587 | ||||
manufacturer | Hydro Flask | ||||
item_package_dimensions_l_x_w_x_h | 10.55 x 3.94 x 3.9 inches | ||||
package_weight | 0.49 Kilograms | ||||
item_dimensions_lx_wx_h | 4.16 x 3.55 x 10.1 inches | ||||
brand_name | Hydro Flask | ||||
warranty_description | LIFETIME | ||||
suggested_users | womens | ||||
part_number | W32BSW010 | ||||
style | 32 Oz | ||||
size | 32 oz | ||||
customer_reviews |
| ||||
best_sellers_rank | #51,432 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #1,136 in Water Bottles | ||||
date_first_available | January 3, 2020 |
MORE FROM hydro flask 32 oz
MORE FROM recommendation